| Overnight Courier (ONC) | ||
| Main Centres | Up to (kg) | Service |
| Cape Town | 2 | 11h00 |
| Port Elizabeth | 2 | 11h00 |
| East London | 2 | 11h00 |
| Durban | 2 | 11h00 |
| Bloemfontein | 2 | 11h00 |
| Johannesburg | 2 | 11h00 |
| Pretoria | 2 | 11h00 |
| George | 2 | 11h00 |
| Pietersburg | 2 | 11h00 |
| Nelspruit | 2 | 11h00 |
| Welkom | 2 | 11h00 |
| Kimberley | 2 | 11h00 |
| Pietermaritzburg | 2 | 11h00 |
Request a quotation |
||
| Normal Air (NOR) | ||
| Main Centres | Up to (kg) | Service |
| Cape Town | 5 | 17h00 |
| Port Elizabeth | 5 | 17h00 |
| East London | 5 | 17h00 |
| Durban | 5 | 17h00 |
| Bloemfontein | 5 | 17h00 |
| Johannesburg | 5 | 17h00 |
| Pretoria | 5 | 17h00 |
| George | 5 | 17h00 |
| Pietersburg | 5 | 17h00 |
| Nelspruit | 5 | 17h00 |
| Welkom | 5 | 17h00 |
| Kimberley | 5 | 17h00 |
| Pietermaritzburg | 5 | 17h00 |
Request a quotation |
||
| Economy (ECO) | ||
| Minimum Charge | Up to (kg) | Service |
| R150,00 | 10 | 48 – 72hrs |
| R150,00 | 10 | 48 – 72hrs |
| R150,00 | 10 | 48 – 72hrs |
| R150,00 | 10 | 24 – 48hrs |
| R150,00 | 10 | 24 – 48hrs |
| R150,00 | 10 | 24hrs |
| R150,00 | 10 | 24hrs |
| R150,00 | 10 | 48 – 72hrs |
| R150,00 | 10 | 24 – 48hrs |
| R150,00 | 10 | 24 – 48hrs |
| R150,00 | 10 | 24 – 48hrs |
| R150,00 | 10 | 24 – 48hrs |
| R150,00 | 10 | 24 – 48hrs |
| R150,00 | 10 | 24 – 48hrs |
Request a quotation |
||
| Sprint Express (SPR) | ||
| Destination | Up to (kg) | Service |
| Cape Town | 5 | 24-36hrs |
| Port Elizabeth | 5 | 24-36 hrs |
| East London | 5 | 24-36hrs |
Request a quotation |
||